Campaign 13 is in full swing.
Order Reminders and Dates for Campaign 13
RPS 1 | Due 6/1 | Wednesday |
RPS 2 | Due 6/2 | Thursday |
RPS 3 | Due 6/5 | Sunday |
RPS 4 | Due 6/6 | Monday |
RPS 5 | Due 6/7 | Tuesday |
RPS 6 | Due 6/8 | Wednesday |
RPS 7 | Due 6/9 | Thursday |
RPS 8 | Due 6/12 | Sunday |
RPS 9 | Due 6/13 | Monday |
RPS 10 | Due 6/14 | Tuesday |
Recognition
TOP SALES IN CAMPAIGN 12
◊ Queenette M. $693
TOP SALES IN CAMPAIGN 11
◊ Serah A. $239
Sales Chart – Order Size Earnings!!
Order Size | Earnings |
---|---|
$0 – $49.99 | 0% |
$50 – $149.99 | 20% |
$150 – $294.99 | 30% |
$295 – $439.99 | 35% |
$440 – $924.99 | 40% |
$925 – $1,574.99 | 45% |
$1,575 + | 50% |
DID YOU KNOW:
- Go to school on Avon’s dime when you’re an active representative at Capella University. Find out more at youravon.com
- Earn extra Bonus Money: Help your 1st person get started with Avon and you can get $35 when they place their first order of $100 or more. You also get $10 for their 2nd, 3rd, and 4th $100 orders. That’s a total of $65 for each new person on your team. Check out the video below with more info.
You must be logged in to post a comment.